
Company Type:Supplier Export Data Update Time:2025-12-14 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190114 | ||
| Importer | AL-NOOR SUGAR MILLS LTD., ![]() |
||
| Importer address | (MDF BOARD DIVISION) 96 - A, SINDHI MUSLIM HOUSING SOCIETY KARACHI-74400, PAKISTAN | ||
| Supplier | OCTIVIA INDUSTRIAL DEVELOPMENTCO., LTD. UNIT 905, ![]() |
||
| Supplier address | OCTIVIA INDUSTRIAL DEVELOPMENTCO., LTD. UNIT 905, | ||
| Loading port | SHANGHAI | Destination port | KAPE |
| Product description | 1X40 STD FCL CNTR STC PE FILM 1,230MM WIDE, 50 MICRONS THICK AND 75 STICKINESS TRANSPARENT WITH LOGO QTY.:270 REELS (500 METERS EACH REEL)135,000M PE FILM 1,230MM WIDE, 50 MICRONTranslation | ||
| Quantity | 16200 | Quantity unit | units |
| Weight | 16.2 | ||
| Packages | 18 | Type of packaging | PACKAGES |
| Bill of lading | 278695155 | ||
| Vessel name | EVER UNION | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170103 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail